Translated title of the contribution | A two-way procedure for background correction of chromatographic/spectroscopic data by means of congruence analysis and least-squares fit of the zero-component regions comparison with double centring |
---|---|
Original language | English |
Pages (from-to) | 265 - 279 |
Number of pages | 14 |
Journal | Chemometrics and Intelligent Laboratory Systems |
Volume | 18 |
Publication status | Published - 1993 |
A two-way procedure for background correction of chromatographic/spectroscopic data by means of congruence analysis and least-squares fit of the zero-component regions comparison with double centring
Y-Z Liang, OM Kvalheim, A Rahmani, RG Brereton
Research output: Contribution to journal › Article (Academic Journal) › peer-review
53
Citations
(Scopus)