Abstract
The authors describe the design and performance of a novel voice and data modem developed for mobile satellite communications, offering high speech quality and good intelligibility even for marginal link budgets, together with a coherent data transmission capability resilient to multipath fading and Doppler shift. The modem is implemented using the latest digital signal processing techniques and generates the necessary I/Q signal formats for interfacing to a direct conversion 70MHz transceiver unit
| Translated title of the contribution | A voice/data modem for mobile satellite communications |
|---|---|
| Original language | English |
| Title of host publication | Fourth International Conference on Satellite Systems for Mobile Communications and Navigation, London |
| Publisher | Institution of Engineering and Technology (IET) |
| Pages | 168 - 172 |
| Number of pages | 5 |
| Edition | Conf. Publ. No.294 |
| ISBN (Print) | 085296367X |
| Publication status | Published - Oct 1988 |
| Event | 4th International Conference on Satellite Systems for Mobile Communications and Navigation - London, United Kingdom Duration: 1 Oct 1988 → … |
Conference
| Conference | 4th International Conference on Satellite Systems for Mobile Communications and Navigation |
|---|---|
| Country/Territory | United Kingdom |
| City | London |
| Period | 1/10/88 → … |
Bibliographical note
Rose publication type: Conference contributionOther identifier: IEE Publ. No. 294
Fingerprint
Dive into the research topics of 'A voice/data modem for mobile satellite communications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver