Abstract
We develop an efficient algorithm to detect whether a superspecial genus 2 Jacobian is optimally (N, N)-split for each integer N ≤ 11. Incorporating this algorithm into the best-known attack against the superspecial isogeny problem in dimension 2 (due to Costello and Smith) gives rise to significant cryptanalytic improvements. Our implementation shows that when the underlying prime p is 100 bits, the attack is sped up by a factor of 25; when the underlying prime is 200 bits, the attack is sped up by a factor of 42; and, when the underlying prime is 1000 bits, the attack is sped up by a factor of 160.
| Original language | English |
|---|---|
| Title of host publication | Public-Key Cryptography - PKC 2024 |
| Subtitle of host publication | 27th IACR International Conference on Practice and Theory of Public-Key Cryptography, Proceedings |
| Editors | Qiang Tang, Vanessa Teague |
| Publisher | Springer, Cham |
| Pages | 157-189 |
| Number of pages | 33 |
| Volume | 14603 |
| ISBN (Electronic) | 9783031577253 |
| ISBN (Print) | 9783031577246 |
| DOIs | |
| Publication status | Published - 14 Apr 2024 |
| Event | 27th IACR International Conference on Practice and Theory of Public Key Cryptography, PKC 2024 - Sydney, Australia Duration: 15 Apr 2024 → 17 Apr 2024 https://pkc.iacr.org/2024/ |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 14603 LNCS |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 27th IACR International Conference on Practice and Theory of Public Key Cryptography, PKC 2024 |
|---|---|
| Abbreviated title | PKC 2024 |
| Country/Territory | Australia |
| City | Sydney |
| Period | 15/04/24 → 17/04/24 |
| Internet address |
Bibliographical note
Publisher Copyright:© 2024 International Association for Cryptologic Research.