| Translated title of the contribution | An experimental and theoretical investigation into the use of H2 for the simultaneous removal of ArO+ and ArOH+ isobaric interferences during Fe isotope ratio analysis with multi-collector inductively coupled plasma mass spectrometry |
|---|---|
| Original language | English |
| Pages (from-to) | 666 - 672 |
| Number of pages | 7 |
| Journal | Spectrochimica Acta Part B: Atomic Spectroscopy |
| Volume | 63 |
| DOIs | |
| Publication status | Published - Jun 2008 |
An experimental and theoretical investigation into the use of H2 for the simultaneous removal of ArO+ and ArOH+ isobaric interferences during Fe isotope ratio analysis with multi-collector inductively coupled plasma mass spectrometry
T Arnold, JN Harvey, DJ Weiss
Research output: Contribution to journal › Article (Academic Journal) › peer-review
19
Citations
(Scopus)