Translated title of the contribution | An XMM-Newton study of the environments, particle content and impact of low-power radio ga laxies |
---|---|
Original language | English |
Pages (from-to) | 1709 - 1728 |
Number of pages | 19 |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 386 |
Issue number | 3 |
DOIs | |
Publication status | Published - 2008 |
An XMM-Newton study of the environments, particle content and impact of low-power radio galaxies
J. H. Croston, M. J. Hardcastle, M Birkinshaw, D.M Worrall, R. A. Laing
Research output: Contribution to journal › Article (Academic Journal) › peer-review
132
Citations
(Scopus)