Research output per year
Research output per year
Elia Voyagaki, Jamie Crispin, Charlotte Gilder, Paul Nowak, Nick O'Riordan, Dinesh Patel, Paul Vardanega
Research output: Chapter in Book/Report/Conference proceeding › Conference Contribution (Conference Proceeding)
| Original language | English |
|---|---|
| Title of host publication | Sustainability Issues for the Deep Foundations |
| Subtitle of host publication | Proceedings of the 2nd GeoMEast International Congress and Exhibition on Sustainable Civil Infrastructures, Egypt 2018 – The Official International Congress of the Soil-Structure Interaction Group in Egypt (SSIGE) |
| Editors | Hesham El-Naggar, Khalid Abdel-Rahman, Bengt Fellenius, Hany Shehata |
| Publisher | Springer, Cham |
| Pages | 162-180 |
| Number of pages | 19 |
| ISBN (Electronic) | 9783030019020 |
| ISBN (Print) | 9783030019013 |
| DOIs | |
| Publication status | Published - 2019 |
| Name | Sustainable Civil Infrastructures |
|---|---|
| Publisher | Springer, Cham |
| ISSN (Print) | 2366-3405 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter in a book
Vardanega, P. J. (Principal Investigator)
1/07/17 → 9/06/19
Project: Research