Translated title of the contribution | Ancient DNA, Strontium isotopes and osteological analyses shed light on social and kinship organization of the Later Stone Age |
---|---|
Original language | English |
Pages (from-to) | 18226 - 18231 |
Journal | Proceedings of the National Academy of Sciences of the United States of America |
Volume | 105 |
Publication status | Published - 2008 |
Ancient DNA, Strontium isotopes and osteological analyses shed light on social and kinship organization of the Later Stone Age
W Haak, G Brandt, H de Jong, C Meyer, R Ganslmeier, VM Heyd, C Hawkesworth, AWG Pike, H Meller, K Alt
Research output: Contribution to journal › Article (Academic Journal) › peer-review
241
Citations
(Scopus)