| Translated title of the contribution | Anomalous flow below 2700 m in the EPICA Dome C ice core detected using δ18O of atmospheric oxygen measurements |
|---|---|
| Original language | English |
| Pages (from-to) | 341 - 353 |
| Number of pages | 13 |
| Journal | Climate of the Past |
| Volume | 3 (2) |
| Publication status | Published - Jun 2007 |
Anomalous flow below 2700 m in the EPICA Dome C ice core detected using δ18O of atmospheric oxygen measurements
GB Dreyfus, F Parrenin, B Lemieux-Dudon, G Durand, V Masson-Delmotte, J Jouzel, JM Barnola, L Panno, RE Spahni, A Tisserand, U Siegenthaler, M Leuenberger
Research output: Contribution to journal › Article (Academic Journal) › peer-review
63
Citations
(Scopus)