| Translated title of the contribution | Assessment of terrestrial input into marine sediments during glacial/interglacial sequences in the Northeastern Atlantic by compound specific isotopic analysis of biological markers |
|---|---|
| Original language | English |
| Title of host publication | Organic Geochemistry |
| Editors | K Oygard |
| Publisher | Falch Hurtigtrykk, Oslo |
| Pages | 430 - 433 |
| Number of pages | 3 |
| ISBN (Print) | 829924703 |
| Publication status | Published - 1993 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 14 Life Below Water
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver