Projects per year
Translated title of the contribution | Association of Folate-Pathway Gene Polymorphisms with the Risk of Prostate Cancer: a Population-Based Nested Case-Control Study, Systematic Review, and Meta-analysis |
---|---|
Original language | English |
Pages (from-to) | 2528 - 2539 |
Number of pages | 12 |
Journal | Cancer Epidemiology, Biomarkers and Prevention |
Volume | 18 (9) |
DOIs | |
Publication status | Published - Sept 2009 |
Bibliographical note
Publisher: American Association for Cancer ResearchStructured keywords
- BTC (Bristol Trials Centre)
Projects
- 1 Finished
-
IDENTIFYING POTENTIALLY MODIFIABLE LIFE-STYLE RELATED CAUSES OF CANCER
Zuccolo, L.
1/09/06 → 1/09/10
Project: Research