Projects per year
| Translated title of the contribution | Associations of aspirin, non-steroidal anti-inflammatory drug and paracetamol use with PSA-detected prostate cancer: findings from a large, population-based, case-control study (the ProtecT study) |
|---|---|
| Original language | English |
| Pages (from-to) | 1442 - 1445 |
| Number of pages | 4 |
| Journal | International Journal of Cancer |
| Volume | 128 |
| DOIs | |
| Publication status | Published - May 2010 |
Research Groups and Themes
- BTC (Bristol Trials Centre)
- Centre for Surgical Research
Projects
- 1 Finished
-
CENTRE FOR CASUAL ANALYSES IN TRANSLATIONAL EPIDEMIOLOGY (CAiTE)
Davey Smith, G. (Principal Investigator)
1/09/07 → 1/09/13
Project: Research