Translated title of the contribution | Calculated trends and the atmospheric abundance of 1,1,12-tetrafluoroethane, 1,1-dichloro-1-fluoroethane, and 1-chloro-1,1-difluoroethane using automated in-situ gas chromatography mass spectrometry measurements recorded at Mace Head,Ireland, from October 1994 to March 1997 |
---|---|
Original language | English |
Pages (from-to) | 16029 - 16037 |
Journal | Journal of Geophysical Research |
Volume | 103 |
Publication status | Published - 1998 |
Calculated trends and the atmospheric abundance of 1,1,12-tetrafluoroethane, 1,1-dichloro-1-fluoroethane, and 1-chloro-1,1-difluoroethane using automated in-situ gas chromatography mass spectrometry measurements recorded at Mace Head,Ireland, from October 1994 to March 1997
PG Simmonds, SJ O'Doherty, J Huang, R Prinn, RG Derwent, D Ryall, G Nickless, D Cunnold
Research output: Contribution to journal › Article (Academic Journal) › peer-review