Translated title of the contribution | Characterization of distributions of photosynthetic Emiliana huxleyi under oxic and anoxic conditions as a model for early diagenesis: long chain alkadienes alkenones and alkyl alkenoates |
---|---|
Original language | English |
Pages (from-to) | 297 - 302 |
Journal | Proceedings of the Ocean Drilling Program: Scientific Results |
Volume | 160 |
Publication status | Published - 1998 |
Characterization of distributions of photosynthetic Emiliana huxleyi under oxic and anoxic conditions as a model for early diagenesis: long chain alkadienes alkenones and alkyl alkenoates
V Carjou-Le Gall, A Rosell-Mele, JR Maxwell
Research output: Contribution to journal › Article (Academic Journal) › peer-review