Translated title of the contribution | Chemical Characterisation of the USGS Reference Glasses GSA-1G, GSC-1G, GSD-1G, GSE-1G, BCR-2G, BHVO-2G and BIR-1G Using EPMA, ID-TIMS, ID-ICP-MS and LA-ICP-MS |
---|---|
Original language | English |
Pages (from-to) | 285 - 302 |
Number of pages | 18 |
Journal | Geostandards and Geoanalytical Research |
Volume | 29 (3) |
DOIs | |
Publication status | Published - Nov 2007 |
Chemical Characterisation of the USGS Reference Glasses GSA-1G, GSC-1G, GSD-1G, GSE-1G, BCR-2G, BHVO-2G and BIR-1G Using EPMA, ID-TIMS, ID-ICP-MS and LA-ICP-MS
KP Jochum, M Willbold, I Raczek, B Stoll, K Herwig
Research output: Contribution to journal › Article (Academic Journal) › peer-review