Abstract
Numerical simulation of 2D periodic granular stationary flows approaching arrest are performed. The Bagnold model relating the shear stress and the shear rate is tested, while the emergence of increasingly correlated motion of the grains is shown.
Original language | English |
---|---|
Title of host publication | POWDERS AND GRAINS 2009 |
Editors | M Nakagawa, S Luding |
Place of Publication | MELVILLE |
Publisher | American Institute of Physics (AIP) |
Pages | 535-538 |
Number of pages | 4 |
ISBN (Print) | 978-0-7354-0682-7 |
Publication status | Published - 2009 |
Event | 6th International Conference on the Micromechanics of Granular Media - Golden, Colorado, United States Duration: 13 Jul 2009 → 17 Jul 2009 |
Conference
Conference | 6th International Conference on the Micromechanics of Granular Media |
---|---|
Country/Territory | United States |
City | Golden, Colorado |
Period | 13/07/09 → 17/07/09 |