Translated title of the contribution | CYP2A6, MAOA, DBH, DRD4, and 5HT2A genotypes, smoking behaviour and cotinine levels in 1518 UK adolescents |
---|---|
Original language | English |
Pages (from-to) | 839 - 850 |
Number of pages | 12 |
Journal | Pharmacogenetics and genomics |
Volume | 15 (12) |
Publication status | Published - Dec 2005 |
CYP2A6, MAOA, DBH, DRD4, and 5HT2A genotypes, smoking behaviour and cotinine levels in 1518 UK adolescents
S Huang, DG Cook, LJ Hinks, XH Chen, S Ye, JA Gilg, MJ Jarvis, PH Whincup, INM Day
Research output: Contribution to journal › Article (Academic Journal) › peer-review
50
Citations
(Scopus)