| Translated title of the contribution | Design of laser pulses for selective vibrational excitation of the N6-H bond of adenine and adenine-thymine base pair using optimal control theory |
|---|---|
| Original language | English |
| Pages (from-to) | 623 - 631 |
| Number of pages | 9 |
| Journal | Journal of Molecular Modeling |
| Volume | 15 |
| DOIs | |
| Publication status | Published - 2009 |
Design of laser pulses for selective vibrational excitation of the N6-H bond of adenine and adenine-thymine base pair using optimal control theory
S Sharma, P Sharma, H Singh, GG Balint-Kurti
Research output: Contribution to journal › Article (Academic Journal) › peer-review
7
Citations
(Scopus)