Translated title of the contribution | Development and preliminary examination of the predictive validity of the Falls Risk Assessment Tool (FRAT) for use in primary care |
---|---|
Original language | English |
Pages (from-to) | 138 - 143 |
Number of pages | 6 |
Journal | Journal of Public Health (United Kingdom) |
Volume | 26(2) |
Publication status | Published - 2004 |
Development and preliminary examination of the predictive validity of the Falls Risk Assessment Tool (FRAT) for use in primary care
S Nandy, S Parsons, C Cryer, M Underwood, E Rashbrook, Y Carter, S Eldridge, J Close, D Skelton, S Taylor, G Feder
Research output: Contribution to journal › Article (Academic Journal) › peer-review
92
Citations
(Scopus)