| Translated title of the contribution | Different effects on meal frequency and meal size during the development of dietary-induced obesity in rats fed a 'cafeteria diet' |
|---|---|
| Original language | English |
| Title of host publication | 4th International Conference on Obesity, New York, United States of America |
| Pages | 14A - 14A |
| Number of pages | 1 |
| Publication status | Published - 1983 |
Bibliographical note
Conference Proceedings/Title of Journal: Proceedings of the 4th International Conference on Obesity, New York, United States of AmericaUN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver