| Translated title of the contribution | Direct measurement of argon diffusion profiles in a gem-quality Madagascar K-feldspar using the Ultra-Violet Laser Ablation Micro-probe (UVLAMP) |
|---|---|
| Original language | English |
| Pages (from-to) | 141 - 153 |
| Journal | Earth and Planetary Science Letters |
| Volume | 170 |
| Publication status | Published - 1999 |
Direct measurement of argon diffusion profiles in a gem-quality Madagascar K-feldspar using the Ultra-Violet Laser Ablation Micro-probe (UVLAMP)
J-A Wartho, SP Kelley, RA Brooker, MR Carroll, IM Villa, MR Lee
Research output: Contribution to journal › Article (Academic Journal) › peer-review
107
Citations
(Scopus)