Translated title of the contribution | Diurnal changes in the expression of genes encoding for arginine vasotocin and pituitary pro-opiomelanocortin in the rainbow trout (Oncorhynchus mykiss): correlation with changes in plasma hormones |
---|---|
Original language | English |
Pages (from-to) | 937 - 943 |
Journal | Journal of Neuroendocrinology |
Volume | 10 |
Publication status | Published - 1998 |
Diurnal changes in the expression of genes encoding for arginine vasotocin and pituitary pro-opiomelanocortin in the rainbow trout (Oncorhynchus mykiss): correlation with changes in plasma hormones
B Gilchrist, D Tipping, A Levy, B Baker
Research output: Contribution to journal › Article (Academic Journal) › peer-review