Abstract
Carbon Fibre Reinforced Polymer (CFRP) tendons present an alternative material that can mitigate steel corrosion problems in concrete bridges. The use of CFRP prestress tendons can result in more durable prestressed concrete structures. However, the potential matrix plasticisation of CFRP tendons in humid environments and their inherent lack of ductility need to be considered in the design process. A tension stiffening analysis is undertaken to study the effect of variations in bond strength parameters on the cracking behaviour, deformability and structural performance of CFRP prestressed beams. The bond strength scenarios under consideration reflect either low or high bond conditions. The former could be associated with epoxy plasticisation and bond degradation due to moisture ingress at a crack location. A low bond performance results in a smaller number of cracks and higher deflections at failure compared with high bond tendons.
Original language | English |
---|---|
Title of host publication | IABSE Symposium Guimaraes 2019 |
Subtitle of host publication | Towards a Resilient Built Environment Risk and Asset Management |
Publisher | Curran Associates, Inc |
Pages | 635-642 |
Number of pages | 8 |
ISBN (Electronic) | 978-3-85748-163-5 |
ISBN (Print) | 9781510884458 |
Publication status | Published - 1 Jul 2019 |
Event | IABSE Symposium Guimarães 2019: Towards a Resilient Built Environment - Risk and Asset Management - Guimarães , Portugal Duration: 27 Mar 2019 → 29 Mar 2019 Conference number: 41 http://iabse.org/IABSE/Press_Releases/Guimaraes2019_FI.aspx |
Conference
Conference | IABSE Symposium Guimarães 2019 |
---|---|
Abbreviated title | IABSE 2019 |
Country/Territory | Portugal |
City | Guimarães |
Period | 27/03/19 → 29/03/19 |
Internet address |
Keywords
- Composites
- Concrete
- Long-term effects
- Durability
- Deformability