Translated title of the contribution | Effects of prolonged and exclusive breastfeeding on maternal adiposity and blood pressure at 11.5 years postpartum: evidence from the Promotion of Breastfeeding Intervention Trial (PROBIT), a cluster-randomized controlled trial |
---|---|
Original language | English |
Title of host publication | International Conference on Developmental Origins of Health and Disease, Munich, Germany |
Publisher | American Society for Nutrition |
Pages | 1-9 |
Number of pages | 9 |
Publication status | Published - 2013 |
Effects of an intervention to promote breastfeeding on maternal adiposity and blood pressure at 11.5 years postpartum: results from the Promotion of Breastfeeding Intervention Trial (PROBIT), a cluster-randomized controlled trial
E Oken, L Guthrie, R Patel, K Vilchuck, N Bogdanovich, N Sergeichick, G Davey Smith, M Gillman, M Kramer, RM Martin, I Mitroshenka
Research output: Chapter in Book/Report/Conference proceeding › Conference Contribution (Conference Proceeding)