Abstract
The aim of this work is to show that an efficient PL response can be achieved in Er-Yb codoped Al2O3 waveguides by controlling the Er and Yb relative concentrations and at the same time controlling the rare-earth distribution in the nanoscale.
| Original language | English |
|---|---|
| Title of host publication | European Conference on Lasers and Electro-Optics, 2007 and the International Quantum Electronics Conference. CLEOE-IQEC 2007 |
| Subtitle of host publication | Proceedings of a meeting held 17-22 June 2007, Munich, Germany |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Number of pages | 1 |
| ISBN (Print) | 1424409306, 9781424409303 |
| DOIs | |
| Publication status | Published - 2007 |
| Event | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference, CLEO - Munich, Germany Duration: 17 Jun 2007 → 22 Jun 2007 |
Conference
| Conference | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference, CLEO |
|---|---|
| Country/Territory | Germany |
| City | Munich |
| Period | 17/06/07 → 22/06/07 |
Fingerprint
Dive into the research topics of 'Efficient luminescence response from nanoscale controlled Er-Yb distribution in Al2O3 waveguides'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver