Translated title of the contribution | Electron beam-based methodologies for imaging and analysing the composition of exceptionally preserved fossils |
---|---|
Original language | English |
Title of host publication | Quantifying the early evolution of life |
Subtitle of host publication | Numerical Approaches to the Evaluation of Fossils and Ancient Ecosystems (Topics in Geobiology) |
Editors | Marc Laflamme, James D. Schiffbauer, Stephen Q. Dornbos |
Publisher | Springer, Dordrecht |
Pages | 271-300 |
Number of pages | 462 |
ISBN (Print) | 9789400706798 |
Publication status | Published - 2011 |
Electron beam-based methodologies for imaging and analysing the composition of exceptionally preserved fossils
PJ Orr, SL Kearns
Research output: Chapter in Book/Report/Conference proceeding › Chapter in a book