Abstract
This work aims to increase a slender structure's load-carrying capacity above its buckling point by introducing small imperfections, informed by post-buckling analysis of the unperturbed structure, known as 'modal nudging'. Specifically, we focus on structures with constrained geometry, such as wing panels, exemplified through a case study on Roorda frames.
Original language | English |
---|---|
Title of host publication | ICAS PROCEEDINGS 34th Congress of the International Council of the Aeronautical Sciences |
Publisher | International Council of the Aeronautical Sciences |
Chapter | 04.2 |
Number of pages | 10 |
Publication status | Published - 8 Oct 2024 |
Event | 34th Congress of the International Council of the Aeronautical Sciences: ICAS - Florence, Italy Duration: 9 Sept 2024 → 13 Sept 2024 https://www.icas.org/icas_archive/icas2024/index.html |
Publication series
Name | ICAS proceedings |
---|---|
Publisher | International Council of the Aeronautical Sciences |
ISSN (Electronic) | 2958-4647 |
Conference
Conference | 34th Congress of the International Council of the Aeronautical Sciences |
---|---|
Country/Territory | Italy |
City | Florence |
Period | 9/09/24 → 13/09/24 |
Internet address |
Keywords
- Bifurcations
- Well-behaved nonlinear structures
- Modal nudging
- Shape optimisation
- Mode switching