Translated title of the contribution | EPR and NMR spectroscopic studies of [MoL2(MeCCMe)Cp]z (L = P-donor ligand, z = 0 and 1): fluxionality in a metal-alkyne redox pair |
---|---|
Original language | English |
Pages (from-to) | 2458 - 2459 |
Number of pages | 2 |
Journal | Chemical Communications |
Volume | 23 |
DOIs | |
Publication status | Published - Nov 2001 |
EPR and NMR spectroscopic studies of [MoL2(MeCCMe)Cp]z (L = P-donor ligand, z = 0 and 1): fluxionality in a metal-alkyne redox pair
CJ Adams, NG Connelly, PH Rieger
Research output: Contribution to journal › Article (Academic Journal) › peer-review
9
Citations
(Scopus)