Translated title of the contribution | Evaluation of Chemometric Methods for Determining the Number and Position of Components in High-Performance Liquid Chromatography Detected by Diode Array Detector and On-Flow 1H Nuclear Magnetic Resonance Spectroscopy |
---|---|
Original language | English |
Pages (from-to) | 1082 - 1090 |
Number of pages | 8 |
Journal | Analyst |
Volume | 128(8) |
DOIs | |
Publication status | Published - Jun 2003 |
Evaluation of Chemometric Methods for Determining the Number and Position of Components in High-Performance Liquid Chromatography Detected by Diode Array Detector and On-Flow 1H Nuclear Magnetic Resonance Spectroscopy
M Wasim, MS Hassan, RG Brereton
Research output: Contribution to journal › Article (Academic Journal) › peer-review
21
Citations
(Scopus)