| Translated title of the contribution | Evaluation of terrestrial carbon cycle models with atmospheric CO2 measurements: Results from transient simulations considering increasing CO2, climate, and land-use effects |
|---|---|
| Original language | English |
| Pages (from-to) | 1092 |
| Journal | Global Biogeochemical Cycles |
| Volume | 16 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - Apr 2002 |
Bibliographical note
Publisher: American Geophysical UnionUN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 13 Climate Action
-
SDG 15 Life on Land
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver