Projects per year
| Original language | English |
|---|---|
| Pages (from-to) | 787-92 |
| Number of pages | 6 |
| Journal | Circulation: Cardiovascular Quality and Outcomes |
| Volume | 7 |
| Issue number | 5 |
| DOIs | |
| Publication status | Published - Sept 2014 |
Projects
- 1 Finished
Huseyin Naci, Gert van Valkenhoef, Julian P T Higgins, Rachael Fleurence, A E Ades
Research output: Contribution to journal › Article (Academic Journal) › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 787-92 |
| Number of pages | 6 |
| Journal | Circulation: Cardiovascular Quality and Outcomes |
| Volume | 7 |
| Issue number | 5 |
| DOIs | |
| Publication status | Published - Sept 2014 |