Translated title of the contribution | Food and nutrient intakes of a population sample of 7-year-old children in the south-west of England in 1999/2000 – what difference does gender make? |
---|---|
Original language | English |
Pages (from-to) | 7 - 19 |
Number of pages | 13 |
Journal | Journal of Human Nutrition and Dietetics |
Volume | 18 (1) |
DOIs | |
Publication status | Published - Feb 2005 |
Food and nutrient intakes of a population sample of 7-year-old children in the south-west of England in 1999/2000 – what difference does gender make?
L Glynn, P Emmett, IS Rogers
Research output: Contribution to journal › Article (Academic Journal) › peer-review
72
Citations
(Scopus)