Translated title of the contribution | Free Volume, Glass Transition and Degree of Branching in Metallocene-based Propylene/alpha-Olefin Copolymers: Positron Lifetime, Density, and DSC Studies |
---|---|
Original language | English |
Pages (from-to) | 434 - 453 |
Journal | Journal of Polymer Science Part B - Polymer Physics |
Volume | 40 |
Publication status | Published - 2002 |
Free Volume, Glass Transition and Degree of Branching in Metallocene-based Propylene/alpha-Olefin Copolymers: Positron Lifetime, Density, and DSC Studies
G Dlubek, D Bamford, A Rodriguez-Gonzalez, J Bornemann, J Stejny, B Schrade, MA Alam, M Arnold
Research output: Contribution to journal › Article (Academic Journal) › peer-review
56
Citations
(Scopus)