Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference Contribution (Conference Proceeding)
| Original language | English |
|---|---|
| Title of host publication | 2021 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2021 |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Number of pages | 1 |
| ISBN (Electronic) | 9781665418768 |
| ISBN (Print) | 9781665448048 |
| DOIs | |
| Publication status | Published - 30 Sept 2021 |
| Event | 2021 Conference on Lasers and Electro-Optics/Europe – European Quantum Electronics Virtual Conferences (CLEO®/Europe-EQEC 2021) - Virtual Duration: 21 Jun 2021 → 25 Jun 2021 https://www.cleoeurope.org/ |
| Name | Conference on Lasers & Electro-Optics Europe & International Quantum Electronics Conference |
|---|---|
| Publisher | IEEE |
| ISSN (Print) | 2639-5452 |
| ISSN (Electronic) | 2833-1052 |
| Name | Conference on Lasers and Electro-Optics Europe (CLEO EUROPE) |
|---|---|
| Publisher | IEEE |
| Conference | 2021 Conference on Lasers and Electro-Optics/Europe – European Quantum Electronics Virtual Conferences (CLEO®/Europe-EQEC 2021) |
|---|---|
| Abbreviated title | CLEO/Europe-EQEC 2021 |
| Period | 21/06/21 → 25/06/21 |
| Internet address |
Research output: Contribution to journal › Article (Academic Journal) › peer-review
Rarity, J. G. (Principal Investigator)
1/12/19 → 30/11/24
Project: Research