Translated title of the contribution | g_log4PDA: an application for continuous monitoring of gravity using LaCoste&Romberg Aliod 100 systems and Palm OS® run hand-held computers |
---|---|
Original language | English |
Pages (from-to) | 553 - 558 |
Number of pages | 6 |
Journal | COMPUTERS & GEOSCIENCES |
Volume | 30 (5) |
DOIs | |
Publication status | Published - Jun 2004 |
g_log4PDA: an application for continuous monitoring of gravity using LaCoste&Romberg Aliod 100 systems and Palm OS® run hand-held computers
JH Gottsmann, N Fournier, H Rymer
Research output: Contribution to journal › Article (Academic Journal) › peer-review
1
Citation
(Scopus)