Translated title of the contribution | Glucoregulation has greater impact on cognitive performance than macro-vascular disease in men with type 2 diabetes: Data from the Caerphilly study |
---|---|
Original language | English |
Pages (from-to) | 761 - 768 |
Number of pages | 7 |
Journal | European Journal of Epidemiology |
Volume | 20 |
Publication status | Published - 2005 |
Glucoregulation has greater impact on cognitive performance than macro-vascular disease in men with type 2 diabetes: Data from the Caerphilly study
JEJ Gallacher, J Pickering, PC Elwood, AJ Bayer, JW Yarnell, Y Ben-Shlomo
Research output: Contribution to journal › Article (Academic Journal) › peer-review
21
Citations
(Scopus)