Translated title of the contribution | High precision Sr, Nd, and Pb isotopic analyses using the new generation Thermal Ionisation Mass Spectrometer ThermoFinnigan Triton-Ti® |
---|---|
Original language | English |
Pages (from-to) | 147 - 166 |
Number of pages | 20 |
Journal | Periodico di Mineralogia |
Volume | 74 (3) |
Publication status | Published - Dec 2005 |
High precision Sr, Nd, and Pb isotopic analyses using the new generation Thermal Ionisation Mass Spectrometer ThermoFinnigan Triton-Ti®
R Avanzinelli, E Boari, S Conticelli, L Francalanci, L Guarnieri, G Perini, CM Petrone, S Tommasini, M Ulivi
Research output: Contribution to journal › Article (Academic Journal) › peer-review
81
Citations
(Scopus)