| Translated title of the contribution | Imaging bed geometry and architecture of massive sandstones in the Fontanelice Channels, Italian Apennines, using new digiscoping techniques |
|---|---|
| Original language | English |
| Pages (from-to) | 153 - 162 |
| Number of pages | 10 |
| Journal | Sedimentary Geology |
| Volume | 179 (1-2) |
| DOIs | |
| Publication status | Published - Aug 2005 |
Imaging bed geometry and architecture of massive sandstones in the Fontanelice Channels, Italian Apennines, using new digiscoping techniques
RB Wynn, PJ Talling, LA Amy
Research output: Contribution to journal › Article (Academic Journal) › peer-review
8
Citations
(Scopus)