Projects per year
| Translated title of the contribution | Importance of baseline prognostic factors with increasing time since initiation of highly active antiretroviral therapy: Collaborative analysis of cohorts of HIV-1 infected patients |
|---|---|
| Original language | English |
| Pages (from-to) | 607 - 615 |
| Number of pages | 9 |
| Journal | Journal of Acquired Immune Deficiency Syndromes |
| Volume | 46 |
| DOIs | |
| Publication status | Published - Oct 2007 |
Projects
- 1 Finished
-
THE IMPACT OF HIGHLY EFFECTIVE ANTIRETROVIRAL THERAPY: MONITORING AND MODELLING BENEFIT AND HARM
Sterne, J. A. C. (Principal Investigator)
1/02/02 → 1/02/08
Project: Research