Translated title of the contribution | Improved characterisation of C2 and CH radical number density distributions in a DC arc jet used for diamond chemical vapour deposition |
---|---|
Original language | English |
Pages (from-to) | 561 - 568 |
Journal | Diam.Rel.Mater |
Volume | 13 |
Publication status | Published - 2004 |
Improved characterisation of C2 and CH radical number density distributions in a DC arc jet used for diamond chemical vapour deposition
CJ Rennick, AG Smith, JA Smith, JB Wills, AJ Orr-Ewing, MNR Ashfold, YuA Mankelevich, NV Suetin
Research output: Contribution to journal › Article (Academic Journal) › peer-review
16
Citations
(Scopus)