| Translated title of the contribution | Insights into the patterns and locations of erosion in the Himalaya - A combined fission-track and in situ Sm-Nd isotopic study of detrital apatite |
|---|---|
| Original language | English |
| Pages (from-to) | 407 - 418 |
| Number of pages | 12 |
| Journal | Earth and Planetary Science Letters |
| Volume | 257 (3-4) |
| DOIs | |
| Publication status | Published - May 2007 |
Insights into the patterns and locations of erosion in the Himalaya - A combined fission-track and in situ Sm-Nd isotopic study of detrital apatite
GL Foster, A Carter
Research output: Contribution to journal › Article (Academic Journal) › peer-review
75
Citations
(Scopus)