Translated title of the contribution | Integrated absorption intensity and Einstein coefficients for the O2 a1Δg-X3Σg- (0,0) transition: a comparison of cavity ringdown and high resolution Fourier transform spectroscopy with a long-path absorption cell |
---|---|
Original language | English |
Pages (from-to) | 10749 - 10757 |
Journal | Journal of Chemical Physics |
Volume | 110 |
Publication status | Published - 1999 |
Integrated absorption intensity and Einstein coefficients for the O2 a1Δg-X3Σg- (0,0) transition: a comparison of cavity ringdown and high resolution Fourier transform spectroscopy with a long-path absorption cell
SM Newman, IC Lane, AJ Orr-Ewing, DA Newnham, J Ballard
Research output: Contribution to journal › Article (Academic Journal) › peer-review