Translated title of the contribution | Interrelationships between Rates of Microbial Production, Exopolymer Production, Microbial Biomass and Sediment Stability in Biofilms of Intertidal Sediments |
---|---|
Original language | English |
Pages (from-to) | 116 - 127 |
Journal | MICROBIAL ECOLOGY |
Volume | 39 |
Publication status | Published - 2000 |
Interrelationships between Rates of Microbial Production, Exopolymer Production, Microbial Biomass and Sediment Stability in Biofilms of Intertidal Sediments
ML Yallop, DMP Paterson, P Wellsbury
Research output: Contribution to journal › Article (Academic Journal) › peer-review
154
Citations
(Scopus)