Translated title of the contribution | Ion imaging studies of Cl(2P3/2) fragments arising in the visible photolysis of BrCl: Measurement of alignment, orientation and alignment-free anisotropy parameters |
---|---|
Original language | English |
Pages (from-to) | 2087 - 2096 |
Journal | Journal of Chemical Physics |
Volume | 117 |
Publication status | Published - 2002 |
Ion imaging studies of Cl(2P3/2) fragments arising in the visible photolysis of BrCl: Measurement of alignment, orientation and alignment-free anisotropy parameters
ER Wouters, M Beckert, LJ Russell, KN Rosser, AJ Orr-Ewing, MNR Ashfold, OS Vasyutinskii
Research output: Contribution to journal › Article (Academic Journal) › peer-review