Translated title of the contribution | Laser Ablation ICPMS study of trace element partitioning between plagioclase and basaltic melts: an experimental approach |
---|---|
Original language | English |
Pages (from-to) | 647 - 667 |
Number of pages | 21 |
Journal | Contributions to Mineralogy and Petrology |
Volume | 153 (6) |
DOIs | |
Publication status | Published - Jun 2007 |
Laser Ablation ICPMS study of trace element partitioning between plagioclase and basaltic melts: an experimental approach
M Aigner-Torres, P Ulmer, T Pettke, JD Blundy
Research output: Contribution to journal › Article (Academic Journal) › peer-review
196
Citations
(Scopus)