| Translated title of the contribution | Linking microseismic event observations with geomechanical models to minimise the risks of storing CO2 in geological formations |
|---|---|
| Original language | English |
| Pages (from-to) | 143 - 152 |
| Journal | Earth and Planetary Science Letters |
| Volume | 305 |
| Issue number | 1-2 |
| DOIs | |
| Publication status | Published - 2011 |
Projects
- 1 Finished
-
Still or sparkling: microseismic monitoring of co2 injection at In Salah
Kendall, M. (Principal Investigator)
7/03/11 → 7/09/14
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver