Abstract
This paper is an experimental and numerical investigation of the elastic decay of localised actuation in a tubular engineering origami system. A numerical model of a Miura-ori tube subject to localised actuation is developed, using experimentally determined material properties, and verified by comparing against a locally actuated experimental model. Results indicate that the ratio between the facet and folds stiffness influences the distance over which localised actuation decays in Miura-ori tubes. Furthermore, a `spring-back' effect is observed where an actuation causes an opposite sense deformation further along the tube.
Original language | English |
---|---|
Title of host publication | Origami7 |
Subtitle of host publication | Proceedings of the 7th International Meeting on Origami in Science, Mathematics and Education (7OSME) |
Publication status | Published - 8 Sept 2018 |
Event | The 7th International Meeting on Origami in Science, Mathematics and Education (7OSME) - Oxford, United Kingdom Duration: 5 Sept 2018 → 7 Sept 2018 http://osme.info/7osme/ |
Conference
Conference | The 7th International Meeting on Origami in Science, Mathematics and Education (7OSME) |
---|---|
Country/Territory | United Kingdom |
City | Oxford |
Period | 5/09/18 → 7/09/18 |
Internet address |