| Translated title of the contribution | Measurement of high-Q2 e-p neutral current cross sections at HERA and the extraction of xF3 |
|---|---|
| Original language | English |
| Pages (from-to) | 175 - 201 |
| Journal | European Physical Journal C: Particles and Fields |
| Volume | 28 |
| Publication status | Published - 2003 |
Measurement of high-Q2 e-p neutral current cross sections at HERA and the extraction of xF3
al ZEUS Collaboration et, S Chekanov, DS Bailey, NH Brook, JE Cole, B Foster, GP Heath, HF Heath, NA McCubbin, SD Robins, EM Rodrigues Figueiredo, RJ Tapper, JJ Velthuis, M Wing
Research output: Contribution to journal › Article (Academic Journal) › peer-review