Translated title of the contribution | Measurement of the t anti-t production cross section in p anti-p collisions at sqrt[s] = 1.96-TeV using lepton + jets events with secondary vertex b-tagging |
---|---|
Original language | English |
Article number | Article Number 052003 |
Pages (from-to) | 1 - 28 |
Number of pages | 28 |
Journal | Physical Review D: Particles and Fields |
Volume | 71 |
Publication status | Published - 2005 |
Measurement of the t anti-t production cross section in p anti-p collisions at sqrt[s] = 1.96-TeV using lepton + jets events with secondary vertex b-tagging
Collaboration CDF, D et al Acosta, J Goldstein, CS Hill, JH Rademacker
Research output: Contribution to journal › Article (Academic Journal) › peer-review