| Translated title of the contribution | Measurement of the t anti-t production cross-section in p anti-p collisions at sqrt[s] = 1.96-TeV using lepton plus jets events with semileptonic B decays to muons |
|---|---|
| Original language | English |
| Article number | Article Number 032002 |
| Pages (from-to) | 1 - 25 |
| Number of pages | 25 |
| Journal | Physical Review D: Particles and Fields |
| Volume | 72 |
| Publication status | Published - 2005 |
Measurement of the t anti-t production cross-section in p anti-p collisions at sqrt[s] = 1.96-TeV using lepton plus jets events with semileptonic B decays to muons
Collaboration CDF, D et al Acosta, J Goldstein, CS Hill, JH Rademacker
Research output: Contribution to journal › Article (Academic Journal) › peer-review