Translated title of the contribution | Measurements of bottom anti-bottom azimuthal production correlations in proton - anti-proton collisions at sqrt[s] = 1.8-TeV |
---|---|
Original language | English |
Article number | Article Number 092001 |
Pages (from-to) | 1 - 39 |
Number of pages | 39 |
Journal | Physical Review D: Particles and Fields |
Volume | 71 |
Publication status | Published - 2005 |
Measurements of bottom anti-bottom azimuthal production correlations in proton - anti-proton collisions at sqrt[s] = 1.8-TeV
Collaboration CDF, D et al Acosta, J Goldstein, CS Hill, JH Rademacker
Research output: Contribution to journal › Article (Academic Journal) › peer-review